# Manx Primary Source Archive — Transcription

**Source image:** `20260219_115257.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

Abstract of Returns
of Grain &c made by a jury
of Six Men in each Parish
in pursuance of a precept
from his Honor the Lieut. Governor
dated 13 Oct. 1821.

| Parishes | Wheat | Barley. | Oats. | Peas & Beans | Potatoes. | Rye. |
|---|---|---|---|---|---|---|
| | Bolls. Bush^s | Bolls. Bush^s | Bolls. Bush^s | Bolls. Bush^s | Bolls. Bush^s | Bolls |
| Patrick | 255. 1 | 1,119. 3 | 1,805.— | 34. 2 | 3,132. 6 | — |
| German | 451.— | 1,250. 3 | 2,105. 3 | 44. 2 | 3,197.— | 2 |
| Marown | 323.— | 551.— | 1,886.— | —.— | 2,081.— | — |
| Michael | 532.— | 750.— | 1,736.— | 60.— | 2,211.— | — |
| Ballaugh | 913.— | 1,120.— | 691.— | 130.— | 2,653.— | — |
| Jurby | 2,110.— | 1,070.— | 630.— | 150.— | 2,820.— | — |
| Andreas | 3,604 | 2,433.— | 1,443.— | 190. 2 | 4,114.— | 4 |
| Bride | 1,409. 1 | 1,219. 1 | 831. 4 | 164. 3 | 1,506. 3 | — |
| Lezayre | 1,620.— | 1,220.— | 1,932. 4 | 140. 2 | 3,504.— | 12 |
| Maughold & Ramsey | 1,333.— | 1,260.— | 1,679.— | 64 | 2,907.— | — |
| Lonan | 97 | 867 | 1,110.— | 6 | 1,670 | — |
| Conchan M^s 1,600.— & Douglas M^s 6,420 } | 857.— | 3,537.— | — | 3,480.— | — |
| Braddan | 3,772.— | 1,362.— | 4,493.— | — | 5,013.— | 137 |
| Santan | 433 | 472 | 1,566.— | — | 2,149.— | — |
| Malew | 3,933.— | 2,655.— | 4,904.— | 69 | 10,116.— | — |
| Arbory | 1,010 | 1,057.— | 1,231.— | 9[?] | 2,890.— | — |
| Rushen | 1,347.— | 1,395.— | 1,103.— | 24 | 3,429 | — |
| | 31,162. 2 | 20,685[?]. 1 | 32,453[?]. 5[?] | 1,086. 3[?] | 56,873[?]. 1 | 155 |

[bottom left:] ms 09/10718/162
[bottom right:] AP 147 - 6
