# Manx Primary Source Archive — Transcription

**Source image:** `20260218_124439.jpg`  
**Transcribed:** 2026-02-25 19:26  
**Method:** Automated (Claude Batch API — claude-opus-4-6)

---

Cash Received from the Isle of Man from Michaelmas
1757 to Michaelmas 1758

British

|  |  | £ | s | D |  |
|---|---|---|---|---|---|
| 1757 |  |  |  |  |  |
|  | Received by Cash sent to M^r Tarleton in Liverpool . | 800 | - | - |  |
| Oct^r 12 | Received by Cash paid to M^r Drummond by M^r | | | |  |
|  | Warren, being part of the Bishops money . . . . . . | 1442 | 13 | 9 |  |
| Dec^r 16 | Received by Cash sent to M^r Tarleton at Liverpool . | 575 |  |  |  |
| 1758 |  |  |  |  |  |
| May 9 [?] | Received by Cash sent to D^o . . . . . . . . . . . . | 1353 | - | - |  |
| Oct [?] Sept [?] | Received by Cash sent to D^o . . . . . . . . . . . . | 1000 | - | - |  |
| Oct^r 25 [?] | Received by Coach remitted by the Receiver General |  |  |  |  |
|  | to M^r Drummond being more of the Bishops money | 2525 | 6 | 4 | 7695[?] 2 [?] |
|  | Officers Sallarys &c . . . . . . . 1735. 3. 4 Manks |  |  |  |  |
|  | Received by M^r Andrew Drummond from Michaelmas |  |  |  |  |
|  | 1757 to Michaelmas 1758 . . . . . . . . . . . . . | | | | 7[illegible] |
| 1759 | Cash Received from the Isle of Man |  |  |  |  |
|  | from Michaelmas 1758 to Michaelmas 1759 |  |  |  |  |
| March 12 | Received by Cash sent to M^r Tarleton in Liverpool £ | 1500 |  |  |  |
| May 9 [?] | Received by D^o . . . . . . . . . . . . . . . . . . | 1500 |  |  |  |
| August 23 | Received of Major Humphrey Garrison . . . . . . . . | 3000 |  |  |  |
|  | Received by M^r Andrew Drummond from Michaelmas |  |  |  |  |
|  | 1758 to Michaelmas 1759 . . . . . . . . . . . . . | 16 | 5 | | 6016. 5. |
|  | Officers Sallarys &^c . . . . . . 1748. 11. 1 Manks |  |  |  |  |
| 1759 | Cash Received from the Isle of Man |  |  |  |  |
|  | from Michaelmas 1759 to Michaelmas 1760 |  |  |  |  |
| Jan^y 19 [?] | Received by Cash sent to M^r Tarleton in Liverpool | 1000 | - |  |  |
| 1760 |  |  |  |  |  |
| Jan^y 11 [?] | Received by Cash p^d Bills on Glasgow . . . . . . . | 848 | 12 | 6 |  |
|  12 | Received by Cash to M^r Drummond . . . . . . . . . | 16 | 5 | 6 |  |
|  | Received by Cash advanced to M^r John Stewart . . . | 27 | 12 |  |  |
| Jan^y [?] 1751 [?] | Received by Cash sent to M^r Tarleton . . . . . . . | 1200 | - |  |  |
| Sept 11 | Received by D^o sent to D^o . . . . . . . . . . . . | 1000 | - |  |  |
| 29 | Received by D^o sent to D^o . . . . . . . . . . . . | 400 | - |  |  |
| May 17 [?] | Received by D^o sent to D^o . . . . . . . . . . . . | 650 | - |  |  |
| Jun 17 [?] | Received by Cash from Mylers [?] . . . . . . . . . | 320 | - |  |  |
| Aug 9 [?] | Received by Cash to M^r Drummond . . . . . . . . . | 16 | 5 |  |  |
| 9 [?] | Received by Orders [?] to M^r Tarleton . . . . . . | 1500 | - |  |  |
| 29 | Received by Cash sent to M^r Tarleton . . . . . . . | 525 | - | | 7503. 15 [?] |
|  | Officers Sallarys &c . . . . . . | Manks |  |  |  |
